
Built to Work
VHP Series 2 to xCooled Conversion
- Availability
- Life
Experience increased uptime, reliability, and extended lifecycle intervals with INNIO’s VHP* xCooled cylinder head upgrade.
Offering enhanced cylinder head cooling by improving the flow of coolant to critical cylinder head components, upgrade options include an upgrade to the scuff-resistant Series Four* piston and a full Series Four power upgrade option with up to an additional 200 bhp. Each of these product features can be combined or used separately to upgrade your existing VHP Series 2 gas engine.

Make sure this upgrade is compatible with your engine:
What can this upgrade do for you?
- Improved reliability when operating on high BTU fuels. With enhanced cooling at the exhaust valve and guide the component temperatures are reduced by up to 40% to reduce stress that can cause unexpected cylinder head failures..
- More uptime due to longer intervals between overhauls. Up to 60% longer intervals between top-end overhauls; up to 32,000** hours on L7044 GSI engines operating up to 1,680 BHP @ 1,200 RPM continuously.
- Lowered lifecycle costs through lower oil consumption. Series Four pistons feature increased scuff resistance and three-ring design, which can reduce oil consumption by up to 67%, reducing makeup oil cost and catalyst masking.
**Intervals may vary depending on factors such as fuel quality, maintenance practices, and operating conditions. Engine
configuration must be verified for upgrade opportunity.
How we get you there?
Three kit options are available:
- xCooled Cylinder Head Upgrade
Stage
xCooled enhanced cylinder head cooling technology. - Power Clinder Upgrade
Stage II
Includes xCooled cylinder head upgrade, adding pistons and other components. - Power Boost
Stage III and IV
A power upgrade option offering up to 200 bhp and other features such as xCooled head and Series Four piston upgrades.
Find your version:
F2895G |
Stage I |
Stage III Plus¹ |
Stage IV Plus¹ |
xCooled Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
F2895GSI |
Stage I |
Stage III Plus¹ |
Stage IV Plus¹ |
xCooled Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
F3521G |
Stage I |
Stage III |
Stage IV |
xCooled Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
F3521GSI |
Stage I |
Stage II |
Stage III |
Stage IV |
xCooled Cylinder Heads | ✔ | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ✔ | ||
Ignition Coils | ✔ | ✔ | ||
New Piston | ✔ | ✔ | ✔ | |
Rings | ✔ | ✔ | ✔ | |
Liner | ✔ | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | ||
Wastegate | ✔ | ✔ | ||
ESM2 | ✔ | ✔ | ||
AFR2 | ✔ | ✔ | ||
Crankshaft | ✔ | |||
Connecting Rods | ✔ |
L5790G |
Stage I |
Stage III / Stage III Plus¹ |
Stage IV / Stage IV Plus¹ |
xCooled Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
L5790GSI |
Stage I |
Stage III / Stage III Plus¹ |
Stage IV / Stage IV Plus¹ |
xCooled Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
L7042G |
Stage I |
Stage III |
Stage IV |
xCooled Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
L7042GSI |
Stage I |
Stage II |
Stage III |
Stage IV |
xCooled Cylinder Heads | ✔ | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ✔ | ||
Ignition Coils | ✔ | ✔ | ||
New Piston | ✔ | ✔ | ✔ | |
Rings | ✔ | ✔ | ✔ | |
Liner | ✔ | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | ||
Wastegate | ✔ | ✔ | ||
ESM2 | ✔ | ✔ | ||
AFR2 | ✔ | ✔ | ||
Advanced breather | ✔ | ✔ | ||
Crankshaft | ✔ | |||
Connecting Rods | ✔ |
Built to Work
Tougher
with enhanced reliability, availability and efficiency.
Longer
with extended service intervals and comprehensive engine upgrades.
Smarter
with enhanced controls and performance improvements through data analytics.
At Waukesha, we’re working every day to design and build engines and programs that help power your tomorrow.
OUR LEGACY IS YOUR FUTURE
Be the
FIRST TO KNOW
Sign up for Waukesha's Customer Portal to receive ongoing insights, product innovations and more.
Start
A DIALOGUE
Send us a message and we’ll contact you to start the conversation.