
Built to Work
VHP Series Two to Series Four Model Conversion
- Availability
- Life
- Output
INNIO’s VHP* Series Four* upgrade packages offer the latest technology with field-proven Series Four heads.
Options include an upgrade to the scuff-resistant Series Four piston, and a full Series Four power upgrade option with up to an additional 200 bhp. Each of these product features can be combined or used separately to upgrade your existing VHP Series 2 gas engine. With these upgrades, you can expect to see increased uptime, reliability, and performance.

Make sure this upgrade is compatible with your engine:
What can this upgrade do for you?
- More uptime due to longer intervals between overhauls. Up to 60% longer intervals between top-end overhauls; up to 32,000* hours on L7042GSI S4 vs. 20,000 hours on existing L7042GSI engines.
- Lowered lifecycle costs through lower oil consumption. S4 pistons feature increased scuff resistance and three-ring design, which can reduce oil consumption by up to 67%, reducing makeup oil cost and catalyst masking.
*Intervals may vary depending on factors such as fuel quality, maintenance practices, and operating conditions.
Engine configuration must be verified for upgrade opportunity.
How we get you there?
Three kit options are available:
- Series Four cylinder head upgrade
Stage I
Four-flex-head valve technology. - Power cylinder upgrade
Stage II
Includes Series Four cylinder head upgrade, adding pistons and other components. - Power Boost
Stage III and IV
A power upgrade option offering up to 200 bhp and other features such as Series 4 cylinder head and piston upgrades.
* Intervals may vary depending on factors such as fuel quality, maintenance practices, and operating conditions. Engine configuration must be verified for upgrade opportunity.
Find your version:
F2895G |
Stage I |
Stage III Plus¹ |
Stage IV Plus¹ |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM*2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
F2895GSI |
Stage I |
Stage III Plus¹ |
Stage IV Plus¹ |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
F3521G |
Stage I |
Stage III |
Stage IV |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
F3521GSI |
Stage I |
Stage II |
Stage III |
Stage IV |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ✔ | ||
Ignition Coils | ✔ | ✔ | ||
New Piston | ✔ | ✔ | ✔ | |
Rings | ✔ | ✔ | ✔ | |
Liner | ✔ | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | ||
Wastegate | ✔ | ✔ | ||
ESM2 | ✔ | ✔ | ||
AFR2 | ✔ | ✔ | ||
Crankshaft | ✔ | |||
Connecting Rods | ✔ |
L5790G |
Stage I |
Stage III / Stage III Plus¹ |
Stage IV / Stage IV Plus¹ |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
L5790GSI |
Stage I |
Stage III / Stage III Plus¹ |
Stage IV / Stage IV Plus¹ |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
¹Requires increasing cylinder bore
L7042G |
Stage I |
Stage III |
Stage IV |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ||
Ignition Coils | ✔ | ||
New Piston | ✔ | ✔ | |
Rings | ✔ | ✔ | |
Liner | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | |
Intercooler | ✔ | ✔ | |
Wastegate | ✔ | ✔ | |
ESM2 | ✔ | ✔ | |
AFR2 | ✔ | ✔ | |
Crankshaft | ✔ | ||
Connecting Rods | ✔ |
L7042GSI |
Stage I |
Stage II |
Stage III |
Stage IV |
New Series Four Cylinder Heads | ✔ | ✔ | ✔ | ✔ |
Head Components | ✔ | ✔ | ✔ | ✔ |
Oil Header | ✔ | ✔ | ✔ | ✔ |
CEC Ignition Harness | ✔ | ✔ | ||
Ignition Coils | ✔ | ✔ | ||
New Piston | ✔ | ✔ | ✔ | |
Rings | ✔ | ✔ | ✔ | |
Liner | ✔ | ✔ | ✔ | |
Turbocharger | ✔ | ✔ | ||
Wastegate | ✔ | ✔ | ||
ESM2 | ✔ | ✔ | ||
AFR2 | ✔ | ✔ | ||
Advanced breather | ✔ | ✔ | ||
Crankshaft | ✔ | |||
Connecting Rods | ✔ |
Built to Work
Tougher
with enhanced reliability, availability and efficiency.
Longer
with extended service intervals and comprehensive engine upgrades.
Smarter
with enhanced controls and performance improvements through data analytics.
At Waukesha, we’re working every day to design and build engines and programs that help power your tomorrow.
OUR LEGACY IS YOUR FUTURE
News
Be the
FIRST TO KNOW
Sign up for Waukesha's Customer Portal to receive ongoing insights, product innovations and more.
Start
A DIALOGUE
Send us a message and we’ll contact you to start the conversation.